TNPSC CCSE 4 Cut Off Marks 2019 – Expected and Previous Years Cut Off
TNPSC CCSE 4 Cut Off Marks 2019: CCSE IV Exam is going to contact first time in TNPSC. But we faced many exams like CCSE iv. As we know CCSE IV is nothing but the combination of Group 4 and VAO Exams. So we provide TNPSC Group 4 Exam and VAO Exam previous year cut off marks here. It will give you some idea about the pass marks of CCSE 4 Exam.
What is TNPSC CCSE IV Cut off 2019?
Cut off is nothing but, candidates who have met the boundary marks to pass of TNPSC CCSE IV 2019. Aspirants securing more than the cutoff will be shortlisted for the document verification process. The cutoff mark is not equal to all aspirants. Its varies community to community. The CCSE 4 Cut Off Marks depends on various factors including the Category-wise number of candidates, Category-wise vacancies, the question paper level and previous years cut off marks.
To download TNPSC CCSE 4 Answer Key Click Here
Expected TNPSC CCSE IV Cut off 2019 for Group 4
The Expected CCSE 4 Cut Off for Group 4 is based on looking at some key point which we listed below.
- The difficulty level of TNPSC CCSE IV 2018 Papers.
- Number of Vacancies (9351 Numbers)
- The Cut Offs for 2016th TNPSC Group 4 and VAO exams & Previous years exam.
- Previous year recruitment statistics
TNPSC CCSE-IV Top Scores 2018
- 1st Mark – 274.5 (183 Questions Correct)
CCSE IV Expected Cut Off Prediction by Various Private Institute
Radian (+ or – 3) | Rajaji Inst. | Natraj Inst. | Kalai IAS | |||||
Male | Female | Male | Female | Male | Female | Male | Female | |
General | 168 | 166 | 165 | 163 | – | – | 167 | 165 |
BC | 164 | 162 | 162 | 160 | 155 | 153 | 161 | 160 |
MBC | 163 | 160 | 159 | 154 | 154 | 152 | 156 | 154 |
BC(M) | 156 | 150 | 152 | 140 | 145 | 151 | 140 | |
SC | 160 | 154 | 156 | 147 | 152 | 150 | 154 | 147 |
SC(A) | 156 | 152 | 152 | 144 | – | – | 150 | 144 |
ST | 153 | 145 | 150 | 135 | – | – | 150 | 135 |
Note:
- PSTM – Less 2 Qns
- TYPiST – Less 6 – 12 Qns
- PH -Less 8 -14 Qns
- Ex-serviceman – Less 10 – 15 Qns
- D. Widow — Less 10 – 15 Qns
Expected TNPSC Group 4 Cut off Marks 2018 / CCSE-4 Cut Off Marks 2018
TNPSC Group 4 2018 Expected Cut Off Marks for Junior Assistant | ||
Community | Number of Questions (200க்கு) | |
Male | Female | |
General | 168[+/- 3 Questions] | 167[+/- 3 Questions] |
Backward Class | 163[+/- 3 Questions] | 161[+/- 3 Questions] |
BC (Muslim) | 153[+/- 3 Questions] | 140[+/- 3 Questions] |
Most Backward Class | 162[+/- 3 Questions] | 155[+/- 3 Questions] |
Schedule Castes | 158[+/- 3 Questions] | 155[+/- 3 Questions] |
Scheduled Castes (Arunthathiyar) | 148[+/- 3 Questions] | 145[+/- 3 Questions] |
Scheduled Tribes | 146[+/- 3 Questions] | 138[+/- 3 Questions] |
Note:
- For PSTM 1 to 2 Questions in the Respective Category
- For Typist 6 to 12 Questions in the Respective Category
TNPSC Group 4 Cut Off Marks 2016 – 2017
We already said as the CCSE IV Exam is the combination of Group 4 and VAO exams. So it’s enough to see the TNPSC Group 4 Cut-Off for 2016.
TNPSC Group 4 2016 Expected cut off Marks for Junior Assistant | ||
Community | Male | Female |
General | 184[+/- 3 Questions] | 183[+/- 3 Questions] |
BC | 182[+/- 3 Questions] | 181[+/- 3 Questions] |
MBC | 182[+/- 3 Questions] | 182[+/- 3 Questions] |
BC(M) | 174[+/- 3 Questions] | 172[+/- 3 Questions] |
SC | 178[+/- 3 Questions] | 177[+/- 3 Questions] |
SC(A) | 175[+/- 3 Questions] | 174[+/- 3 Questions] |
ST | 176[+/- 3 Questions] | 173[+/- 3 Questions] |
Note: Based on No.of correct questions |
Related Links
- TNPSC Group 4 Model Question Papers 2019 – Check Here
- TNPSC Group 4 Old Question Papers – Check Here
Dear Admin, How many candidates got above 170 questions correct….