Expected TNPSC Group 1 Cut off Marks 2021
Hello, TNPSC Group 1 Aspirants, here we are going to see the trending of the last two year TNPSC Group 1 Cut off Marks. From 2013 TNPSC won’t publish cutoff marks so we collected from the various private institute.
From the below table We have come to the conclusion, The 2020-2021 prelims exam cut-off marks would be around 125(+/- 3) out of 200.
TNPSC Group 1 Preliminary Answer Key 2021
TNPSC Group 1 Expected Cut off Marks 2021
TNPSC Group 1 2019 Prelims Cut Off Marks (Based on No.of correct questions)[03-03-2019] | ||
Community | Male | Female |
General | 120[+/- 3 Questions] | 118[+/- 3 Questions] |
BC | 118[+/- 3 Questions] | 116[+/- 3 Questions] |
MBC | 115[+/- 3 Questions] | 114[+/- 3 Questions] |
BC(M) | 110[+/- 3 Questions] | 107[+/- 3 Questions] |
SC | 111[+/- 3 Questions] | 117[+/- 3 Questions] |
ST | 105[+/- 3 Questions] | 101[+/- 3 Questions] |
TNPSC Group 1 Preliminary Question Break Up & Analysis
S.No | Subject | 2017 | 2015 |
1 | Maths [Aptitude & Reasoning] | 50 | 50 |
2 | Current Affairs | 39 | 42 |
3 | Indian Polity | 27 | 25 |
4 | History | 25 | 24 |
5 | Biology | 15 | 13 |
6 | Economics | 12 | 11 |
7 | Geography | 11 | 18 |
8 | Chemistry | 8 | 7 |
9 | Physics | 8 | 11 |
10 | General Knowledge | 5 | – |
Total | 200 | 200 |
[Updated] TNPSC Group 1 Result - Check here
TNPSC Group 1 Expected Cut off Marks 2017
TNPSC Group 1 2017 Prelims Cut Off Marks (Based on No.of correct questions)[19-02-2017] | ||
Community | Male | Female |
General | 127[+/- 3 Questions] | 125[+/- 3 Questions] |
BC | 124[+/- 3 Questions] | 122[+/- 3 Questions] |
MBC | 122[+/- 3 Questions] | 120[+/- 3 Questions] |
BC(M) | 118[+/- 3 Questions] | 116[+/- 3 Questions] |
SC | 115[+/- 3 Questions] | 114[+/- 3 Questions] |
ST | 109[+/- 3 Questions] | 106[+/- 3 Questions] |
TNPSC Group-I Cut Off Marks Analysis By Radian IAS Academy
TNPSC Group 1 Cut off Marks 2015
TNPSC Group 1 2015 Prelims Cut Off Marks (Based on No.of correct questions)[8-11-2015] | ||
Community | Male | Female |
General | 120[+/- 3 Questions] | 119[+/- 3 Questions] |
BC | 117[+/- 3 Questions] | 116[+/- 3 Questions] |
MBC | 116[+/- 3 Questions] | 115[+/- 3 Questions] |
BC(M) | 113[+/- 3 Questions] | 112[+/- 3 Questions] |
SC | 110[+/- 3 Questions] | 111[+/- 3 Questions] |
ST | 105[+/- 3 Questions] | 104[+/- 3 Questions] |
TNPSC Group 1 Cut off Marks 2014
TNPSC Group 1 2014 Prelims Cut Off Marks (Based on No.of correct questions)[20-7-2014] | ||
Male | Female | |
General | 122[+/- 3 Questions] | 121[+/- 3 Questions] |
BC | 120[+/- 3 Questions] | 118[+/- 3 Questions] |
MBC | 119[+/- 3 Questions] | 118[+/- 3 Questions] |
BC(M) | 116[+/- 3 Questions] | 115[+/- 3 Questions] |
SC | 112[+/- 3 Questions] | 110[+/- 3 Questions] |
ST | 106[+/- 3 Questions] | 105[+/- 3 Questions] |
Some Important Links
Good
Thanks for updates expected TNPSC Gr-1 2019 cut off marks
Thanks…
Sir, what is the cutoff for the TNPSC Group 1 exam 2019?
Around 130 to 135…
how is 2019 cut-off predicted much before examination??
Based on previous year exams.
Notify me all the information in this mail id
Thanks for your kind information.
Sir these cutoff from number of correct answer or marks
Number of Questions Only…
Sir sc female tamil medium 101 mains varuma sir
I am from SC Caste with 85 Correct answer..
Is there any chance?
Sir i’m Bc women pstm cuttoff group 1?
Nearly 113+
Sir I m BC Male 122 correct
Is there any chance for Mains sir.
Ya, Sure… Start your mains preparation…
sir, is there any chance to gets main exam for 105 correct questions female MBC?
Sir iam BC female158 questions correct.Is there any chance to main
Sir, I am bc women pstm. 113 qns correct
May I prepare to main exam sir?
Sir, Please tell to cut off for Distitute Widow.