Expected TNPSC Group 1 Cut off Marks 2022
Hello, TNPSC Group 1 Aspirants, here we are going to see the trend of the last three years of TNPSC Group 1 Cut off Marks. Since 2013 TNPSC won’t published cutoff marks so we collected from the various private institute.
From the below table, We have come to the conclusion, The 2022-2023 prelims exam cut-off marks for the general category would be around 140(+/- 3) out of 200.
TNPSC Group 1 Preliminary Answer Key 2022
TNPSC Group 1 2022 Prelims Cut Off Marks (Based on No.of correct questions)[19-11-2022] | ||
Community | Male | Female |
General | 140[+/- 3 Questions] | 138[+/- 3 Questions] |
BC | 138[+/- 3 Questions] | 136[+/- 3 Questions] |
MBC | 135[+/- 3 Questions] | 134[+/- 3 Questions] |
BC(M) | 125[+/- 3 Questions] | 121[+/- 3 Questions] |
SC | 131[+/- 3 Questions] | 127[+/- 3 Questions] |
ST | 125[+/- 3 Questions] | 121[+/- 3 Questions] |
2022 Exam
Vacancy – 92 So, 1:20 = 1840 Approximately = 2000 |
2019 Exam
Vacancy – 181 So, 1:50 = 9050 Selected = 9442 — (Gen: 8145) |
- 140 & அதற்கு மேல் – 847
- 135 & அதற்கு மேல் – 1801
- 130 & அதற்கு மேல் – 3308
TNPSC Group 1 Cut-off Marks 2021 (Official)
TNPSC Group 1 2021 Prelims Cut-Off Marks (No.of Questions) [03-01-2021] | ||||
Community | MALE | FEMALE | ||
Open | PSTM | Open | PSTM | |
General | 145 | 136 | 140 | 128 |
BC | 139 | 126 | 135 | – |
MBC | 137 | 130 | -133 | 119 |
BC(M) | 128 | – | – | – |
SC | 134 | 120 | 126 | – |
SC(A) | 130 | – | – | – |
ST | 116 | – | – | – |
TNPSC Group 1 Cut-off Marks 2019 (Official)
TNPSC Group 1 2019 Prelims Cut-Off Marks (No.of Questions) [03-03-2019] | ||||
Community | MALE | FEMALE | ||
Open | PSTM | Open | PSTM | |
General | 136 | 120 | 128 | 114 |
BC | 126 | 106 | 120 | 90 |
MBC | 124 | 112 | 120 | 100 |
BC(M) | 121 | 90 | 109 | – |
SC | 120 | 108 | 112 | 97 |
SC(A) | 118 | – | 110 | 80 |
ST | 107 | – | – | – |
TNPSC Group 1 Preliminary Question Break Up & Analysis
S.No | Subject | 2022 | 2021 | 2017 |
1 | Chemistry | 22 | 17 | 8 |
2 | Physics | 8 | ||
3 | Biology | 15 | ||
4 | Current Affairs | 26 | 25 | 39 |
5 | General Knowledge | 5 | ||
6 | Geography | 18 | 13 | 11 |
7 | History | 11 | 14 | 25 |
8 | Indian Polity | 22 | 24 | 27 |
9 | Economics | 17 | 12 | 12 |
10 | Indian National Movement | 10 | 10 | – |
11 | Unit 8: History, Culture, and Heritage of India | 39 | 48 | – |
12 | Unit 9: Development and Administration in Tamilnadu | 10 | 12 | – |
13 | Maths [Aptitude & Reasoning] | 25 | 25 | 50 |
Total | 200 | 200 | 200 |
[Updated] TNPSC Group 1 Result - Check here
TNPSC Group 1 Expected Cut-off Marks 2017
TNPSC Group 1 2017 Prelims Cut Off Marks (Based on No.of correct questions)[19-02-2017] | ||
Community | Male | Female |
General | 127[+/- 3 Questions] | 125[+/- 3 Questions] |
BC | 124[+/- 3 Questions] | 122[+/- 3 Questions] |
MBC | 122[+/- 3 Questions] | 120[+/- 3 Questions] |
BC(M) | 118[+/- 3 Questions] | 116[+/- 3 Questions] |
SC | 115[+/- 3 Questions] | 114[+/- 3 Questions] |
ST | 109[+/- 3 Questions] | 106[+/- 3 Questions] |
TNPSC Group-I Cut-Off Marks Analysis By Radian IAS Academy
TNPSC Group 1 Cut-off Marks 2015
TNPSC Group 1 2015 Prelims Cut Off Marks (Based on No.of correct questions)[8-11-2015] | ||
Community | Male | Female |
General | 120[+/- 3 Questions] | 119[+/- 3 Questions] |
BC | 117[+/- 3 Questions] | 116[+/- 3 Questions] |
MBC | 116[+/- 3 Questions] | 115[+/- 3 Questions] |
BC(M) | 113[+/- 3 Questions] | 112[+/- 3 Questions] |
SC | 110[+/- 3 Questions] | 111[+/- 3 Questions] |
ST | 105[+/- 3 Questions] | 104[+/- 3 Questions] |
TNPSC Group 1 Cut-off Marks 2014
TNPSC Group 1 2014 Prelims Cut Off Marks (Based on No.of correct questions)[20-7-2014] | ||
Male | Female | |
General | 122[+/- 3 Questions] | 121[+/- 3 Questions] |
BC | 120[+/- 3 Questions] | 118[+/- 3 Questions] |
MBC | 119[+/- 3 Questions] | 118[+/- 3 Questions] |
BC(M) | 116[+/- 3 Questions] | 115[+/- 3 Questions] |
SC | 112[+/- 3 Questions] | 110[+/- 3 Questions] |
ST | 106[+/- 3 Questions] | 105[+/- 3 Questions] |
Some Important Links
Last Update: 30th November 2022
Good
Thanks for updates expected TNPSC Gr-1 2019 cut off marks
Thanks…
Sir, what is the cutoff for the TNPSC Group 1 exam 2019?
Around 130 to 135…
how is 2019 cut-off predicted much before examination??
Based on previous year exams.
Notify me all the information in this mail id
Thanks for your kind information.
Sir these cutoff from number of correct answer or marks
Number of Questions Only…
Sir sc female tamil medium 101 mains varuma sir
I am from SC Caste with 85 Correct answer..
Is there any chance?
Sir i’m Bc women pstm cuttoff group 1?
Nearly 113+
Sir I m BC Male 122 correct
Is there any chance for Mains sir.
Ya, Sure… Start your mains preparation…
sir, is there any chance to gets main exam for 105 correct questions female MBC?
Sir iam BC female158 questions correct.Is there any chance to main
Sir, I am bc women pstm. 113 qns correct
May I prepare to main exam sir?
Sir, Please tell to cut off for Distitute Widow.