TNPSC Maths Syllabus 2022 | Where to Study
Hello Aspirants, On this page, we tabulate the TNPSC Maths Syllabus 2022 with Samacheer Book Details. We almost cover the topics which they in the official syllabus.
You don’t want to panic about the study materials, there is no separate material for TNPSC Exams, Samacheer books are the best guide for all exams.
That’s why we tabulated the syllabus which they cover in the school books. You may download the School Maths books from our website – Link. All the Best!!!
TNPSC Maths Syllabus Pdf Download
The Aptitude and Mental Ability / Maths syllabus are common for TNPSC Group 4, Group 2 Prelims, and Group 1 Prelims Exams.
TNPSC Maths – Where to Study
Book | Topic Name | Page No |
சுருக்குதல் | ||
6th Term I | BODMAS (Basics) | 21 to 38 |
6th Term II | Numbers (Prime & Composite Number) | 3 to 13 |
6th Term II | Matric Tables (Basic) | 29 to 49 |
6th Term III | Fractions | 1 to 26 |
7th Term I | Algebra (Basic Equations) | 52 to 72 |
7th Term II | எண்ணியல் (Matric Tables) | 6 to 9 |
7th Term II | Fraction and Decimals | 9 to 17 |
7th Term II | Algebra (அடுக்குகள் ) | 45 to 68 |
7th Term III | Decimals (+, -, X, /) | 1 to 25 |
7th Term III | Algebra (Equations) | 48 to 70 |
8th Term I | விகிதமுறு எண்கள் (Simplification) | 1 to 35 |
8th Term I | Algebra (பல்லுறுப்புக்கோவை , பெருக்கல் , வகுத்தல் காரணிப்படுத்துதல்) | 69 to 100 |
8th Term II | Algebra (Equations) | 33 to 42 |
8th Term III | எண்கள் (Squares, Cubes, Square Cube Roots) | 1 to 29 |
9th Term I | மெய்யெண்கள் (விகிதமுறு (ம ) விகிதமுறா எண்கள்) | 41 to 69 |
9th Term I | Algebra (பல்லுறுப்புக்கோவை , பெருக்கல் , வகுத்தல் காரணிப்படுத்துதல்) | 70 to 102 |
9th Term II | மெய்யெண்கள் (அடுக்கு Roots, Simplification) | 23 to 45 |
9th Term II | Algebra (காரணி) | 46 to 75 |
9th Term III | Algebra (Equation) | 25 to 34 |
9th Term III | AP, GP (Sequence, Series) | 88 |
9th Term III | Algebra (Formula) | 90 to 127 |
LCM & HCF | ||
6th Term II | Numbers (LCM & HCF) | 13 to 26 |
9th Term II | Algebra (Equation LCM, HCF) | 46 to 75 |
10th Book | HCF & LCM | 94-99 |
Percentage | ||
7th Term III | Percentage | 26 to 39 |
8th Term II | வாழ்வியல் கணிதம் (Percentage) | 3 to 8 |
RATIO & PROPORTION | ||
6th Term I | விகிதம் (ம ) விகிதாச்சாரம் | 56 to 77 |
7th Term I | நேர் (ம) எதிர் விகிதங்கள் | 73 to 85 |
7th Term III | தனிவட்டி | 39 to 46 |
8th Term I | வாழ்வியல் கணிதம் (கூட்டு வட்டி, Difference between SI & CI) ) | 18 to 29 |
PROFIT & LOSS | ||
6th Term III | Profit & Loss | 54 to 64 |
DISCOUNT | ||
8th Term II | வாழ்வியல் கணிதம் (Profit, Loss, GST, Discount) | 8 to 17 |
காலம் (ம) வேலை | ||
7th Term I | நேர் (ம) எதிர் விகிதங்கள் (வேலை) | 80 to 82 |
8th Term III | நேர் (ம) எதிர்மாறல் (Time & Work) | 32 to 48 |
பரப்பளவு (ம) கொள்ளளவு | ||
6th Term III | சுற்றளவு (ம) பரப்பளவு (சதுரம், செவ்வகம் ) | 43 to 60 |
7th Term I | அளவைகள் (இணைகரம், சாய்சதுரம், சரிவாக்கம்) | 34 to 50 |
7th Term II | அளவைகள் (வட்டம், வட்டப்பாதை, செவ்வகப்பாதை) | 22 to 44 |
8th Term I | அளவியல் (வட்டவில், வட்டகோணப்பகுதி, கூட்டு வடிவங்கள்) | 36 to 78 |
9th Term III | அளவியல் (முக்கோணம், நாற்கரம், கன செவ்வகம், கன சதுரம்,கன அளவு, பரப்பு) | 91 to 115 |
10th Book | அளவியல் (உருளை, கோளம், கூம்பு) | 279 to 310 |
TNPSC Maths Tutorial – Click Here
Related Links
excellent
excellent. contact Number and address.